2026 Lahontan Cutthroat Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Mathew Waite | June Lake | 4-26-2026 | 8 lbs. 3 oz. | |
| 2 | Pyramid Lake | 5-4-2026 | |||
| 3 | Pyramid Lake | 3-27-2026 | |||
| 4 | Truckee River | 3-24-2026 | |||
| 5 | Pyramid Lake | 3-5-2026 | |||
| 6 | Pyramid Lake | 3-5-2026 | |||
| 7 | Pyramid Lake | 2-13-2026 | |||
| 8 | Pyramid Lake | 2-13-2026 | |||
| 9 | Pyramid Lake | 2-6-2026 | |||
| 10 | Pyramid Lake | 1-9-2026 | |||
| 11 | Pyramid Lake | 1-9-2026 | |||
| 12 | Pyramid Lake | 1-9-2026 | |||
| 13 | Pyramid Lake | 1-9-2026 | |||
| 14 | Pyramid Lake | 1-9-2026 | |||
| 15 | Pyramid Lake | 1-6-2026 | |||
| 16 | Pyramid Lake | 1-6-2026 | |||
| 17 | Pyramid Lake | 1-6-2026 | |||
| 18 | Pyramid Lake | 1-6-2026 | |||
| 19 | Pyramid Lake | 1-6-2026 | |||
| 20 | Pyramid Lake | 1-6-2026 |
Lahontan Cutthroat.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.